Size Chart
Size | Length | Shoulder | Chest | Sleeve |
3-4 yrs | 17 | 10.2 | 12.5 | 5 |
4-5 yrs | 18 | 11 | 13.3 | 5.5 |
5-6 yrs | 19.3 | 11.8 | 14.2 | 5.9 |
7-8 yrs | 20.5 | 12.5 | 14.9 | 6.6 |
9-10 yrs | 21.6 | 13.3 | 15.7 | 6.6 |
11-12 yrs | 23 | 14.2 | 16.5 | 7 |
13-14 yrs | 24 | 14.9 | 17.3 | 7.4 |
15-16 yrs | 24.8 | 15.3 | 18.1 | 7.4 |
XS | 25.2 | 15.7 | 18.8 | 8.2 |
S | 26.3 | 16.5 | 19.6 | 8.85 |
M | 27.5 | 17.3 | 20.4 | 9.4 |
L | 28.7 | 18.1 | 21.2 | 10 |
XL | 30 | 18.8 | 22 | 10.6 |
2XL | 31 | 20 | 23.3 | 11 |
3XL | 32 | 21 | 24.3 | 11.5 |
Hamza Hanif –
Just received the jersey and I’m seriously impressed. The fabric feels premium and the stitching is flawless. Fits true to size and looks exactly like the official kit. Wore it to a match screening and got tons of compliments. Totally worth it for any real Aussie cricket fan!
Saif Ali –
Looks and feels exactly like the original jersey, super happy with the quality!