Size Chart
Size | Length | Chest | Shoulder | Sleeve | Collar |
Small | 27.00 | 19.00 | 15.00 | 9.00 | 15.50 |
Medium | 28.00 | 20.00 | 16.00 | 9.00 | 16.00 |
Large | 29.00 | 21.00 | 17.00 | 9.00 | 16.50 |
Extra Large | 30.00 | 23.00 | 18.00 | 9.00 | 17.00 |
2 Extra Large | 31.00 | 24.00 | 19.00 | 9.00 | 18.00 |
3 Extra Large | 32.00 | 25.00 | 20.00 | 9.00 | 18.50 |
Reviews
There are no reviews yet.